Log grabber,quick releae on the front loader
CATEGORY:Front end loader
Detailed introduction:
| Uses: | ||||
| 1.Loading Soil,Rubbish and others | ||||
| 2.Grabbing log,woods | ||||
| 3.Transporting | ||||
| 4.Cleaning debris after storms | ||||
| 5.Transferring soil,gravel and other materials | ||||
| 6.Forklift attachment for lifting machinery and transporting hay bales | ||||
| Feature: | ||||
| 1.The front end loaders are used for four wheel tractors from 18hp to 130hp | ||||
| 2.A self leveling feature enables finer grading to be done and enhances safety | ||||
| by keeping the bucket level when lifting the boom | ||||
| 3.Italian valve with joystick available | ||||
| 4.Special requests to the size of bucket are available | ||||
| 5.Quick release design ensures the bucket can be easily removed and various | ||||
| other attachments fitted | ||||
| 6.Standard bucket,4 in 1 bucket,pallet fork,bale grabber and log grabber | ||||
| level bar,rock bucket are available on it | ||||
| Spectification: | ||||
| Model | FLD-20D | FLD-40D | FLD-60D | FLD-80D |
| Matched Tractor Power(hp) | 18-35hp | 40-60hp | 65-85hp | 80hp-130hp |
| Net Weight(kg) | 400 | 450 | 550 | 650 |
| Max lift height-measured at pivot pin(mm) | 2200 | 2400 | 2700 | 3020 |
| Max lift height-under level bucket(mm) | 1800 | 2100 | 2400 | 2600 |
| Max Dump reach(mm) | 600 | 800 | 930 | 1020 |
| Dump angle(°) | 45 | 42 | 42 | 42 |
| Reach with bucket on Ground(mm) | 1560 | 1830 | 2000 | 2200 |
| Roll back angle on ground(°) | 26 | 26 | 27 | 28 |
| Max Digging depth(mm) | 100 | 100 | 110 | 130 |
| Rated Load(kg) | 300 | 450 | 600 | 800 |
| Bucket Capacity(cubic meter) | 0.25 | 0.35 | 0.46 | 0.65 |
| Pallet fork length(mm) | 800 | 1030 | 1240 | 1240 |
| Pallet fork width(mm) | 800 | 960 | 1184 | 1200 |
| Pallet fork Load(kg) | 260 | 360 | 600 | 800 |
| Log grabber Width(mm) | 800 | 960 | 1184 | 1200 |
| Wood Diameter(mm) | 600 | 800 | 1000 | 1200 |
| Grab Wood Weight(kg) | 300 | 450 | 600 | 800 |
ADD:Fanjia Industrial Park,Fushan Town,Weicheng District, Weifang City, Shandong Province TEL:15964587857 FAX:0536-8076278 E-MAIL:Doris@kailiyamachinery.com annekong@kailiyamachinery.com
